LEVEL | : 1 | ||||
DAY | : Friday | ||||
TIME | : 11.30 - 13.00 | ||||
INSTRUCTOR | : Mrs. Mas'iyah | ||||
No. | Name | Class | DAY | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
1 | Herdiyanti | TKJ 2 | ||||||||||
2 | Santi | AP 2 | ||||||||||
3 | Mutoyanah | AP 1 | ||||||||||
4 | Riska | TKJ 1 | ||||||||||
5 | Maesaroh | TKJ 1 | ||||||||||
6 | Dwi Maulidia | TKJ 1 | ||||||||||
7 | Feni Himawati | TKJ 1 | ||||||||||
8 | Novi | TKJ 1 | ||||||||||
9 | Desi Arianti | TKJ 1 | ||||||||||
10 | Widia Oktaviani | TKJ 1 | ||||||||||
11 | Laelatul Mutmainah | AK2 | ||||||||||
12 | Epi Juniati | AP 3 | ||||||||||
13 | Ida Apriyanah | APH | ||||||||||
14 | Hariyati | AP 3 | ||||||||||
15 | Munayah | AK 3 | ||||||||||
16 | Devi Yustia | AK 3 | ||||||||||
17 | Rini Apriani | AK 3 | ||||||||||
18 | Asri Amalia | APH | ||||||||||
19 | Sinta Hariyadhika | AP 3 | ||||||||||
20 | Vina Ismayasari | AP 3 | ||||||||||
21 | Devi Kurniawati | AP 3 | ||||||||||
22 | Hesti Liana | AP 1 | ||||||||||
23 | Elfa marlia | APH | ||||||||||
24 | Mirah Rohaeni | AP 2 | ||||||||||
25 | Humaeroh | APH | ||||||||||
26 | Fibiany Putri | APH | ||||||||||
27 | Risma Mawardani | AK 1 | ||||||||||
28 | Wahyuni | AK 1 | ||||||||||
29 | Sufli Oktavia | AK 1 | ||||||||||
30 | Hidmatul lail | AK 1 | ||||||||||
31 | Lia Anggraini | AK 1 | ||||||||||
0 komentar:
Posting Komentar