LEVEL | : 3 | ||||||||||||||
DAY | : Tuesday | ||||||||||||||
TIME | : 13.00 - 14.30 | ||||||||||||||
INSTRUCTOR | : Mrs. Mas'iyah | ||||||||||||||
No | Name | Class | DAY | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
1 | Valen Anggia C | XII APH | * | ** | * | * | ** | ** | * | - | - | ||||
2 | Ade Wijaya | XII TKJ 2 | * | * | * | * | * | * | * | * | i | ||||
3 | Tio Fajri | XII TKJ 2 | ** | ** | * | * | * | * | * | * | ** | ||||
4 | Prisella | XII APH | * | * | * | * | * | * | * | - | - | ||||
5 | Elsaida Ribka R | XII APH | * | * | ** | * | * | * | * | - | _ | ||||
6 | Sri Rizki Aprianti | XII AK 2 | * | * | * | ** | * | * | i | * | i | ||||
7 | Maulana Yusuf R | XII AK 3 | * | * | * | * | * | - | * | i | * | ||||
8 | Jen Aprianah | XII AP 1 | * | * | - | * | * | - | * | ** | |||||
9 | Dea Fitria W | XII AP 2 | * | - | - | - | - | * | - | * | ** | ||||
10 | Christine | XII AK | - | * | - | - | |||||||||
11 | Ira Mafaza | XII AP 2 | * | * | - | * | - | * | - | - | - | ||||
12 | Juhan Ilham | XII APH | * | * | * | - | * | * | * | - | - | ||||
13 | Yulianis | XII AK 2 | * | * | * | * | * | * | i | * | i | ||||
14 | Ade Mayulinda | XII AK 3 | * | - | - | * | * | - | - | * | * | ||||
15 | Nova Sumainar | XII AK 1 | * | * | * | * | * | * | i | * | * | ||||
16 | Juma'iyah | XII MP | * | * | * | * | * | - | * | * | * | ||||
17 | Zelika Utami | XII AK 3 | * | * | * | * | * | * | i | * | * | ||||
18 | Siti Kapipah | XII AP 3 | * | - | - | * | * | * | |||||||
19 | Anita Yani | XII PJ | * | - | * | - | * | - | * | * | * | ||||
20 | Hafzah Chaerunisa | XII AK 2 | * | * | * | * | * | * | * | * | * | ||||
21 | Ivaliani Risma | XII AK 3 | * | * | * | * | * | i | |||||||
22 | Hani Jumiati | XII PJ | - | * | - | - | * | ||||||||
23 | Chera Megawati | XII APH | * | * | - | - | * | * | - | - | - | ||||
24 | Rista Tri S | XII APH | * | * | - | * | - | - | - | ||||||
25 | Antonius | XII TKJ 1 | * | i | * | * | * | * | s | - | |||||
26 | Arum Hariastuti | XII TKJ 1 | * | * | * | * | s | - | |||||||
27 | Eka Rosmawati | XII TKJ 2 | * | ||||||||||||
28 | Jefri Cipto Raharjo | XII TKJ2 | * | * | * | * | * | * | i | * | - | ||||
29 | Sri Oktaviani | XII AK 3 | * | * | - | i | * | i | |||||||
30 | |||||||||||||||
cheer up...at a glance of my blog
cheer up...at a glance of my blog
Dear my lovely students,
and everybody who cares...
in the name of love,
I dedicate this blog especially for my students
and generally for everybody who cares about education,
about young generation's future
an extra-ordinary life
has a deep meaning
about changing to the better thing
about leaving an ordinary thing
So guys,
start your cheerful day with me...right now!
lots of love,
Dear my lovely students,
and everybody who cares...
in the name of love,
I dedicate this blog especially for my students
and generally for everybody who cares about education,
about young generation's future
an extra-ordinary life
has a deep meaning
about changing to the better thing
about leaving an ordinary thing
So guys,
start your cheerful day with me...right now!
lots of love,
Kamis, 08 September 2011
TOEIC 2011 Schedule(level 3)
Langganan:
Posting Komentar (Atom)
bu nam saya ga ada ??
BalasHapusrista tri setiawati XII aph